js1024 winners - 2023 edition
															
										
															
															
															
					js1024 overall results - 2023 edition
										
						1st
						Minesweeper
						by burntcustard
						100/100
						HTML project
						
							Average ratings: 85.25/100
							Probability of anomalies: 4.5%
							Rel.: ⭐⭐⭐⭐⭐
							Vote count: 8
							Minimum: 80.71 (75)
							Maximum: 98.78 (94)
							Without normalization: 86.5567
							F(s): 96.37
							F(F(s)): 99.06
							FΔ: -10.26
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						2nd
						Lu1ky Pinball
						by KilledByAPixel
						94.77/100
						canvas2d project
						
							Average ratings: 82.23/100
							Probability of anomalies: 22.3%
							Rel.: ⭐⭐⭐⭐
							Vote count: 13
							Minimum: 20.56 (20)
							Maximum: 99.31 (100)
							Without normalization: 83.2613
							F(s): 93.81
							F(F(s)): 98.75
							FΔ: -10.48
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						3rd
						Lucky Picross
						by Evan Hahn
						87.07/100
						HTML project
						
							Average ratings: 77.44/100
							Probability of anomalies: 4.57%
							Rel.: ⭐⭐⭐⭐
							Vote count: 9
							Minimum: 65.24 (63)
							Maximum: 98.78 (94)
							Without normalization: 78.4113
							F(s): 87.19
							F(F(s)): 96.72
							FΔ: -8.02
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						4th
						Chimes of Good Fortune
						by grinstead
						86.99/100
						canvas2d project
						
							Average ratings: 77/100
							Probability of anomalies: 3.79%
							Rel.: ⭐⭐⭐⭐
							Vote count: 9
							Minimum: 62.66 (50)
							Maximum: 98.92 (95)
							Without normalization: 78.3561
							F(s): 87.09
							F(F(s)): 96.67
							FΔ: -7.62
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						5th
						Pig Game
						by Andrew Berry
						84.47/100
						HTML project
						
							Average ratings: 75.9/100
							Probability of anomalies: 4.89%
							Rel.: ⭐⭐⭐⭐
							Vote count: 10
							Minimum: 62.66 (50)
							Maximum: 98.92 (95)
							Without normalization: 76.7743
							F(s): 84.19
							F(F(s)): 94.67
							FΔ: -6.59
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						6th
						Leap Lava
						by Joachim
						81.95/100
						canvas2d project
						
							Average ratings: 74.08/100
							Probability of anomalies: 5.32%
							Rel.: ⭐⭐⭐⭐
							Vote count: 13
							Minimum: 59.67 (40)
							Maximum: 99.12 (97)
							Without normalization: 75.179
							F(s): 81.06
							F(F(s)): 91.26
							FΔ: -4.79
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						7th
						Survarius
						by Baturinsky
						77.65/100
						HTML project
						
							Average ratings: 71.4/100
							Probability of anomalies: 9.58%
							Rel.: ⭐⭐⭐⭐
							Vote count: 10
							Minimum: 62.66 (50)
							Maximum: 99.31 (100)
							Without normalization: 72.4682
							F(s): 75.77
							F(F(s)): 82.24
							FΔ: -2.46
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						8th
						Roll to Damage
						by Baturinsky
						72.24/100
						HTML project
						
							Average ratings: 67.57/100
							Probability of anomalies: 10.28%
							Rel.: ⭐⭐⭐⭐
							Vote count: 7
							Minimum: 59.67 (40)
							Maximum: 96.03 (86)
							Without normalization: 69.0633
							F(s): 70.3
							F(F(s)): 72.07
							FΔ: -0.96
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						9th
						Mona Lisa
						by Aurium
						71.46/100
						canvas2d project
						
							Average ratings: 67.29/100
							Probability of anomalies: 5.46%
							Rel.: ⭐⭐⭐⭐
							Vote count: 14
							Minimum: 47.6 (30)
							Maximum: 97.89 (90)
							Without normalization: 68.5713
							F(s): 69.67
							F(F(s)): 71.13
							FΔ: -0.95
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						10th
						Dice Clicker
						by burntcustard
						70.15/100
						HTML project
						
							Average ratings: 66.22/100
							Probability of anomalies: 12.82%
							Rel.: ⭐⭐⭐
							Vote count: 9
							Minimum: 59.67 (40)
							Maximum: 98.42 (92)
							Without normalization: 67.7435
							F(s): 68.72
							F(F(s)): 69.86
							FΔ: -1.04
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						11th
						Lucky the Rad Dragon
						by nrkn
						69.18/100
						canvas2d project
						
							Average ratings: 66.33/100
							Probability of anomalies: 12.99%
							Rel.: ⭐⭐⭐
							Vote count: 6
							Minimum: 63.31 (55)
							Maximum: 95.33 (85)
							Without normalization: 67.1311
							F(s): 68.09
							F(F(s)): 69.1
							FΔ: -1.03
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						12th
						Grid Slot 1K
						by Calada2
						66.45/100
						HTML project
						
							Average ratings: 63.8/100
							Probability of anomalies: 7.67%
							Rel.: ⭐⭐⭐
							Vote count: 10
							Minimum: 47.6 (30)
							Maximum: 95.33 (85)
							Without normalization: 65.4103
							F(s): 66.63
							F(F(s)): 67.62
							FΔ: -1.83
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						13th
						Lucky Balls
						by gogoprog
						62.98/100
						shader project
						
							Average ratings: 62/100
							Probability of anomalies: 2.78%
							Rel.: ⭐⭐⭐
							Vote count: 11
							Minimum: 20.56 (20)
							Maximum: 97.89 (90)
							Without normalization: 63.2188
							F(s): 65.34
							F(F(s)): 66.58
							FΔ: -2.83
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						14th
						Clover Take Over
						by mvasilkov
						60.76/100
						canvas2d project
						
							Average ratings: 60.5/100
							Probability of anomalies: 11.86%
							Rel.: ⭐⭐⭐
							Vote count: 14
							Minimum: 47.6 (30)
							Maximum: 97.12 (88)
							Without normalization: 61.816
							F(s): 64.76
							F(F(s)): 66.19
							FΔ: -3.84
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						15th
						 The Money Catcher
						by 384.cz
						59.9/100
						canvas2d project
						
							Average ratings: 60.08/100
							Probability of anomalies: 13.38%
							Rel.: ⭐⭐⭐
							Vote count: 13
							Minimum: 47.6 (30)
							Maximum: 99.31 (100)
							Without normalization: 61.2801
							F(s): 64.58
							F(F(s)): 66.08
							FΔ: -4.15
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						16th
						Winter Forest
						by coneonthefloor
						56.54/100
						canvas2d project
						
							Average ratings: 58/100
							Probability of anomalies: 0.05%
							Rel.: ⭐⭐⭐
							Vote count: 9
							Minimum: 20.56 (20)
							Maximum: 95.33 (85)
							Without normalization: 59.1648
							F(s): 64.01
							F(F(s)): 65.74
							FΔ: -5.77
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						17th
						Wheel of Fortune
						by Muhammad Rifqi Priyo Susanto
						51.9/100
						canvas2d project
						
							Average ratings: 54.43/100
							Probability of anomalies: 16.62%
							Rel.: ⭐⭐⭐
							Vote count: 7
							Minimum: 47.6 (30)
							Maximum: 94.5 (84)
							Without normalization: 56.2417
							F(s): 63.48
							F(F(s)): 65.47
							FΔ: -8.81
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						18th
						Oldskool CSS cube
						by Siorki
						51.76/100
						HTML project
						
							Average ratings: 54.3/100
							Probability of anomalies: 20.42%
							Rel.: ⭐⭐⭐
							Vote count: 10
							Minimum: 59.67 (40)
							Maximum: 89.76 (80)
							Without normalization: 56.1468
							F(s): 63.47
							F(F(s)): 65.46
							FΔ: -8.92
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						19th
						Rock, paper and scissors
						by 0x00
						45.45/100
						canvas2d project
						
							Average ratings: 50.25/100
							Probability of anomalies: 9.36%
							Rel.: ⭐⭐⭐
							Vote count: 8
							Minimum: 47.6 (30)
							Maximum: 71.61 (70)
							Without normalization: 52.1667
							F(s): 62.95
							F(F(s)): 65.22
							FΔ: -12.45
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						20th
						Entropy
						by Admin
						41.45/100
						canvas2d project
						
							Average ratings: 47.73/100
							Probability of anomalies: 10.22%
							Rel.: ⭐⭐
							Vote count: 11
							Minimum: 20.56 (20)
							Maximum: 95.33 (85)
							Without normalization: 49.6502
							F(s): 62.61
							F(F(s)): 65.07
							FΔ: -14.56
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						21st
						Blackjack
						by TGY
						36.87/100
						HTML project
						
							Average ratings: 45.38/100
							Probability of anomalies: 2.64%
							Rel.: ⭐⭐
							Vote count: 8
							Minimum: 15.31 (18)
							Maximum: 80.71 (75)
							Without normalization: 46.7571
							F(s): 62.1
							F(F(s)): 64.86
							FΔ: -16.41
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						22nd
						Rock, paper and scissors
						by 0x00
						26.7/100
						canvas2d project
						
							Average ratings: 38.25/100
							Probability of anomalies: 1.65%
							Rel.: ⭐⭐
							Vote count: 8
							Minimum: 9 (15)
							Maximum: 64.21 (60)
							Without normalization: 40.3481
							F(s): 59.86
							F(F(s)): 64.17
							FΔ: -20.28
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						23rd
						Hex Jackpot
						by Admin
						22.32/100
						HTML project
						
							Average ratings: 36.44/100
							Probability of anomalies: 2.74%
							Rel.: ⭐⭐
							Vote count: 9
							Minimum: 3.19 (10)
							Maximum: 64.21 (60)
							Without normalization: 37.5883
							F(s): 58.02
							F(F(s)): 63.78
							FΔ: -20.58
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										
						24th
						The Unlucky Ones
						by elementalsystems
						0/100
						canvas2d project
						
							Average ratings: 23/100
							Probability of anomalies: 22.35%
							Rel.: ⭐
							Vote count: 9
							Minimum: 0.93 (1)
							Maximum: 89.76 (80)
							Without normalization: 23.5154
							F(s): 30.83
							F(F(s)): 49.23
							FΔ: -6.3
						
						
							Run
						
						
							Source
						
						
							Minified
						
						
							README
						
						
							Advanced score details
						
					 
										Big thanks to our donors!
					
					